Selain menggunakan teknologi Superpipe, keduanya juga sudah di lengkapi dengan 1Gb/512 bit memori GDDR3. Untuk N285GTX SuperPipe memiliki stock frequensi 648 Mhz (core clock),1476 Mhz (Sharder) dan 2484 Mhz (memory clock) sedang N285GTX SuperPipe OC mempunyai 680 Mhz (core clock) dan 2500 Mhz ( memory clock). Keduanya juga sudah di lengkapi dengan Twin Frozr Cooling System dan juga sudah mendukung 3-way SLI.
Bundle
Spesifikasi
Graphics Engine | GeForce GTX 285 |
---|---|
Bus Standard | PCI Express x16 2.0 |
Memory Type | GDDR3 |
Memory Size(MB) | 1024 |
Memory Interface | 512 |
Core Clock Speed(MHz) | 680 |
Memory Clock Speed(MHz) | 2500 |
Memory Bandwidth(GB/sec) | 160 |
Texture Fill Rate(billion/sec) | 54.4 |
DVI Output | 2 |
D-SUB Output | 2(optional, via DVI to D-Sub adaptor) |
TV-Output | 1(optional, via S-Video to Composite) |
HDMI-Output | 2(optional, via DVI to HDMI adaptor) |
Mini HDMI-Output | N/A |
DisplayPort | N/A |
Mini DisplayPort | N/A |
VIVO(Video-in/out) | N/A |
HDTV Support | Y |
HDCP Support | Y |
Dual-link DVI | Y |
HDMI Support | Y |
Display Ouput(Max Resolution) | 2560x1600 |
RAMDACs | 400 |
DirectX Version Support | 10.0 |
OpenGL Version Support | 2.1 |
CrossFire Support | N/A |
SLI Support | Y |
HyperMemory Tech. | N/A |
3-way SLI | Y |
TurboCache tech. | N/A |
Card Dimension(mm) | N/A |
Weight | N/A |
GPU Features | ‧2nd Generation NVIDIA® Unified Architecture ‧Quad NVIDIA SLI® Technology ‧Microsoft DirectX 10 Support ‧NVIDIA CUDA™ Technology ‧PCI Express 2.0 Support ‧NVIDIA SLI® Multi‐Monitor support ‧GigaThread™ Technology ‧NVIDIA Lumenex™ Engine ‧16x Anti‐aliasing Technology ‧128‐bit floating point High Dynamic‐Range (HDR) Lighting ‧OpenGL 2.1 Optimization and Support ‧Dual Dual‐link DVI Support ‧HDMI Output ‧NVIDIA® PureVideo® HD Technology ‧Discrete, Programmable Video Processor ‧Dual‐stream Hardware Acceleration ‧Dynamic Contrast Enhancement & Color Stretch ‧Microsoft DirectX 10 Support |
0 komentar:
Posting Komentar