Compatibility | Intel® Core i7 Extreme (Socket LGA1366) |
Heatsink Dimension | 119(L) x 121(W) x 154(H) mm 4.64(L) x 4.76(W) x 6.06(H) inch |
Heatsink Material | 50 Aluminum Fins w/ Copper Heatpipes & Base |
Heatpipe | Ø 6 mm x 6 |
Fan Dimension | Ø 80 x 85 mm |
Fan Speed | 1000 ~ 1600 RPM (Adjustable via VR™ Fan Control Knob) |
Bearing Type | Sleeve |
Noise Level | 19 ~ 28 dBA |
Max. Air Flow | 86.5 CFM |
Max. Air Pressure | 2.22 mmH2O |
LED Fan | Blue LED |
Power Connector | 3 Pin w/ VR™ Fan Control |
Rated Voltage | 12 V |
Started Voltage | 7 V |
Rated Current | 0.45 A |
Power Input | 5.4 W |
MTBF | 50,000 Hours |
Weight | 667 g |
23 April 2010
THERMALTAKE SPIN-Q CL-P0466
Author: Black Glass
| at : 01.31 |
Category :
Hardware
|
Spesifikasi
Langganan:
Posting Komentar (Atom)
1 komentar:
keren mas. nice info
Posting Komentar